WARD MELVILLE 22 COMMACK 5
|
Melville
Defeats Commack 22-5! From Newsday: (patriot story to follow) 5/15/2002 (Click for all scores)
Go Patriots! |
||||||||||||||||||||||||||
STATISTICS
| TEAM | 1 | 2 | 3 | 4 | F |
| MELVILLE | 22 | ||||
| COMMACK | 5 |
| PLAYER | GOALS | ASSISTS | POINTS |
| MATSUI | |||
| KASPER | |||
| SCHWARTZBERG | |||
| WEISMAN | |||
| FUNT | |||
| GIARDINELLO | |||
| ROGAN | |||
| MILLS | |||
| KEYSOR | |||
| GOALIE | SHOTS | SAVES | GOALS |
| FREUD | |||
| BRENNAN | |||
|
FACE-OFFS |
W | L | P |
| KEYSOR | |||
| BLANEY | |||
| WARD | |||
| GRAZIANO | |||
| REDEKER | |||
| GRAY | |||