WARD MELVILLE 15 BRENTWOOD 5
|
Melville
Delivers Bayshore at 15-5! From Newsday: (patriot story to follow) 5/11/2002 (Click for all scores)
Go Patriots! |
||||||||||||||||||||||||||
STATISTICS
| TEAM | 1 | 2 | 3 | 4 | F |
| MELVILLE | 4 | 5 | 1 | 5 | 15 |
| BRENTWOOD | 2 | 2 | 0 | 1 | 5 |
| PLAYER | GOALS | ASSISTS | POINTS |
| MATSUI | 5 | 4 | 9 |
| KASPER | 3 | 3 | 6 |
| SCHWARTZBERG | 3 | 0 | 3 |
| WEISMAN | 2 | 1 | 3 |
| FUNT | 1 | 1 | 2 |
| GIARDINELLO | 1 | 0 | 1 |
| ROGAN | 0 | 1 | 1 |
| MILLS | 0 | 1 | 1 |
| KEYSOR | 0 | 1 | 1 |
| GOALIE | SHOTS | SAVES | GOALS |
| FREUD | 16 | 12 | 4 |
| BRENNAN | 2 | 1 | 1 |
|
FACE-OFFS |
W | L | P |
| KEYSOR | 2 | 3 | .40 |
| BLANEY | 1 | 2 | .33 |
| WARD | 2 | 2 | .50 |
| GRAZIANO | 4 | 4 | .50 |
| REDEKER | |||
| GRAY | 1 | 3 | .25 |